Top 25 OSHA Standards Cited for All SICs
All sizes; Federal
Listed below are the standards which were cited by Federal OSHA for
the specified SIC during the period October 1997 through September 1998.
Penalties shown reflect current rather than initial amounts.
According to the OSHA web site, during the period Oct 2002 thru Sept
2003 there were 4,681 citations during 2,471 inspections that resulted in
fines of $4,209,707 for violations of 1910.0147 Lockout/Tagout.
Also, for the same timeframe, there were 1,268 citations during 443
inspections that resulted in fines of $1,678,211 for violations of
1910.0146 Permit required Confined Space.
Is OSHA going to knock on your door next?
Will you be prepared?
WinSTETS directly addresses these and other OSHA
regulations
Standard #Cited #Insp $Penalty Description
1910.1200 7701 3823 1,451,710 Hazard Communication
1926.0451 6637 2678 6,315,370 Scaffolding
1926.0501 4596 3805 5,578,126 Fall Protection Scope/Applications/Definitions
1910.0147 3665 2052 4,956,073 The Control of Hazardous Energy, Lockout/Tagout
1910.0305 3047 1845 1,002,952 Electrical, Wiring Methods, Components & Equipment
1910.0217 2937 800 2,263,618 Mechanical Power Presses
1910.0212 2663 2083 3,318,023 Machines, General Requirements
1910.0219 2444 1292 1,171,846 Mechanical Power-Transmission Apparatus
1910.0132 2168 1461 1,386,153 Personal Protective Equipment,General Requirements
1910.0303 2107 1508 1,121,594 Electrical Systems Design, General Requirements
1910.0134 1784 922 553,510 Respiratory Protection
1926.0651 1780 1041 2,367,230 Excavations, General Requirements
1910.0157 1710 1278 351,044 Portable Fire Extinguishers
1910.0215 1629 952 492,284 Abrasive Wheel Machinery
1926.0404 1567 1322 700,845 Electrical, Wiring Design & Protection
1910.0023 1544 1163 1,531,399 Guarding Floor & Wall Openings & Holes
1926.0405 1509 1103 452,199 Elec. Wiring Methods, Components & Equip,Gen'l Use
1910.0095 1480 693 891,094 Occupational Noise Exposure
1910.1030 1477 564 1,271,123 Bloodborne Pathogens
1926.1053 1456 1119 657,977 Ladders
1910.0146 1380 475 2,643,590 Permit-Required Confined Spaces
1926.0020 1380 1181 1,036,198 Construction, General Safety & Health Provisions
1910.0022 1376 1156 726,140 Walking-Working Surfaces, General Requirements
1910.0037 1364 946 483,356 Means of Egress, General
1926.0652 1278 1153 3,310,838 Excavations, Requirements For Protective Systems
|